AGENCE IMMO COUR ET JARDIN - Agency Fees
AGENCE IMMO COUR ET JARDIN - HONORARIES FOR SALE (IMMOBILIER LUBERSAC)
Fees charged to the seller calculated at the time of signing the mandate.
Sales price band | Applied Fees | Reviews |
---|---|---|
From 0 € to 40000 € | 9 % T.T.C | minimum 3000€ |
From 41000 € to 90000 € | 8 % T.T.C | |
From 91000 € to 140000 € | 7 % T.T.C | |
From 141000 € to 220000 € | 6 % T.T.C | |
From 220001 € and beyond | 5.5 % T.T.C |
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |
Tight areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |
Very tense areas | Tenant | Owner |
---|---|---|
Inventory upon | - | - |
Visit | - | - |
Drafting of the lease | - | - |
Tenant file fees | - | - |
Entremise et négociation (à charge du bailleur) forfait de 30€
Honoraires d'état des lieux (à charge par moitié bailleur et locataire): 3€ par m²
Honoraires de visite, constitution du dossier et rédaction du bail (à charge par moitié du bailleur et du locataire):
6.50€/m² ... 0-50m²
4€/m² ........51-99m²
3.50€/m² ...100-119m²
3€/m².........120-139m²
2€/m².........à partir de 140m²